Rang | Stnr. | Name | Verein/Ort | Nation | Jahrg. | Klasse | KlRg. | Ergebnis |
---|---|---|---|---|---|---|---|---|
1. | 142 | Pohls Werner | Hochegg | AUT | 1967 | M30 | 1. | 3:25:18 |
03:34 03:33 03:37 03:40 03:43 03:46 03:49 03:54 03:51 03:47 03:49 03:48 03:48 03:45 03:48 [00:56:05 / 15 Rd.] 03:44 03:47 03:48 03:48 03:48 03:49 03:49 03:46 03:47 03:50 03:49 03:52 03:47 03:47 04:05 [01:53:21 / 30 Rd.] 03:44 03:46 03:38 03:40 03:40 03:48 03:52 03:52 03:52 03:53 03:51 03:55 03:53 03:52 03:55 [02:50:32 / 45 Rd.] 03:51 03:51 03:50 03:50 03:49 03:46 03:27 04:38 03:44 | ||||||||
2. | 200 | Kanz Felix | LOK Potsdam | AUT | 1960 | M40 | 1. | 3:53:34 |
03:56 04:06 04:09 04:08 04:11 04:13 03:59 04:07 04:12 04:12 04:07 04:07 04:18 04:09 04:12 [01:02:01 / 15 Rd.] 04:18 04:16 04:14 04:13 04:21 04:06 04:10 04:11 04:15 04:12 04:10 04:09 04:11 04:12 04:09 [02:05:08 / 30 Rd.] 04:18 05:54 04:20 04:22 04:14 04:17 04:35 04:22 04:22 04:39 04:27 04:26 04:29 04:28 04:32 [03:12:53 / 45 Rd.] 04:38 04:31 04:29 04:34 04:33 04:38 04:33 04:30 04:15 | ||||||||
3. | 143 | Reither Manfred | ÖSV | AUT | 1945 | M55 | 1. | 3:58:43 |
04:19 04:23 04:22 04:19 04:17 04:18 04:19 04:22 04:23 04:22 04:18 04:20 04:19 04:19 04:17 [01:04:51 / 15 Rd.] 04:15 04:22 04:23 04:20 04:18 04:19 04:17 04:12 04:15 04:38 04:12 04:08 04:11 04:11 04:12 [02:09:04 / 30 Rd.] 04:14 04:12 04:14 04:15 04:15 04:23 04:20 04:22 04:21 04:35 04:39 04:39 04:43 04:51 04:47 [03:15:54 / 45 Rd.] 04:49 04:49 04:45 05:33 04:46 04:42 04:36 04:29 04:20 | ||||||||
4. | 144 | Schmidt Gerald | Wien | AUT | 1956 | M45 | 1. | 4:07:17 |
04:02 04:03 04:07 04:09 04:11 04:13 03:59 04:06 04:13 04:12 04:06 04:08 04:17 04:10 04:11 [01:02:00 / 15 Rd.] 04:19 04:16 04:15 04:12 04:21 04:14 04:21 04:25 04:25 04:36 04:35 04:34 04:36 04:36 04:29 [02:08:14 / 30 Rd.] 04:34 04:32 04:40 04:50 04:46 04:42 04:49 04:51 04:53 05:02 04:56 04:58 05:14 05:08 05:11 [03:21:20 / 45 Rd.] 05:08 05:21 05:18 05:13 05:06 05:23 05:17 04:41 04:30 | ||||||||
5. | 199 | Grill Siegfried | TVN Hönigsberg | AUT | 1965 | M30 | 2. | 4:12:50 |
04:03 04:12 04:16 04:14 04:17 04:14 04:18 04:12 04:13 04:13 04:12 04:15 04:16 04:20 04:36 [01:03:55 / 15 Rd.] 04:29 04:40 04:34 04:35 05:06 04:37 04:44 04:36 04:40 04:54 04:47 04:47 04:46 04:50 05:50 [02:15:50 / 30 Rd.] 04:51 04:49 04:43 04:59 04:47 05:43 04:52 04:50 04:53 04:50 04:52 04:53 04:51 04:55 04:47 [03:29:25 / 45 Rd.] 04:46 04:48 05:07 04:56 05:01 04:42 04:44 04:45 04:36 | ||||||||
6. | 198 | Ulreich Dietmar | AUT | 1962 | M35 | 1. | 4:16:52 | |
04:16 04:19 04:22 04:22 04:21 04:22 04:22 04:25 04:33 04:21 04:21 04:22 04:20 04:22 04:26 [01:05:29 / 15 Rd.] 04:23 04:16 04:29 04:32 04:49 04:28 04:31 04:31 04:30 04:33 05:00 04:35 05:00 04:41 05:00 [02:14:47 / 30 Rd.] 04:42 04:33 04:51 04:39 04:44 04:45 04:47 04:45 04:53 05:07 04:58 05:07 05:16 05:07 05:51 [03:28:52 / 45 Rd.] 06:58 05:18 05:12 05:06 05:26 05:13 05:06 05:00 04:41 | ||||||||
7. | 149 | Brunnhofer Ernst | Neusiedl/See | AUT | 1964 | M35 | 2. | 4:22:46 |
04:10 04:16 04:15 04:14 04:17 04:25 04:08 04:12 04:12 04:13 04:12 04:15 04:16 04:20 04:19 [01:03:38 / 15 Rd.] 04:16 04:19 04:19 04:19 04:19 04:20 04:20 04:22 04:25 04:33 04:30 04:31 04:29 04:35 04:34 [02:09:49 / 30 Rd.] 04:39 05:00 04:34 05:18 04:55 05:01 05:47 05:21 05:09 05:18 05:21 06:01 06:02 05:27 06:41 [03:30:23 / 45 Rd.] 05:39 05:34 05:51 06:22 05:56 06:11 06:16 05:47 04:47 | ||||||||
8. | 138 | Wagner Wolfgang | AUT | 1962 | M35 | 3. | 4:43:31 | |
05:13 05:20 05:22 05:12 05:29 05:20 05:16 05:44 05:22 05:21 05:12 05:10 05:15 05:23 05:14 [01:19:52 / 15 Rd.] 05:19 05:11 05:30 05:00 04:58 05:13 04:53 04:51 05:11 05:19 04:57 04:57 05:10 04:53 04:54 [02:36:08 / 30 Rd.] 05:20 04:43 04:53 05:22 05:24 04:51 05:01 05:12 05:33 05:06 05:33 05:14 06:05 05:10 05:11 [03:54:46 / 45 Rd.] 05:27 05:25 05:22 05:27 05:21 05:46 05:24 05:24 05:09 | ||||||||
9. | 137 | Mach-Weber Herbert Dr. | Wien | AUT | 1937 | M60 | 1. | 4:44:43 |
05:16 05:09 05:10 05:06 05:03 05:02 05:04 05:06 05:07 05:02 05:04 05:01 05:04 06:00 05:06 [01:17:15 / 15 Rd.] 05:05 05:03 05:00 05:03 05:05 05:06 05:06 05:06 05:07 05:07 05:10 05:07 05:09 05:12 05:12 [02:33:53 / 30 Rd.] 05:16 05:14 05:20 05:20 05:20 05:20 05:20 05:24 05:28 05:25 05:33 05:33 05:38 05:30 05:31 [03:55:05 / 45 Rd.] 05:31 05:32 05:33 05:49 05:31 05:35 05:33 05:23 05:11 | ||||||||
10. | 140 | Kafka Franz | LCC Wien | AUT | 1956 | M45 | 2. | 4:52:04 |
05:11 05:24 05:25 05:19 05:24 05:27 05:41 05:24 05:31 05:32 05:28 05:33 06:04 05:39 05:47 [01:22:44 / 15 Rd.] 05:46 05:39 05:37 05:05 05:01 04:53 05:28 05:11 05:07 05:09 05:09 05:12 05:14 05:28 05:25 [02:42:08 / 30 Rd.] 05:20 05:26 05:27 05:30 05:24 05:24 05:21 05:22 05:52 05:18 05:34 05:19 05:22 05:16 05:12 [04:03:15 / 45 Rd.] 05:16 05:34 05:35 05:23 05:42 05:36 05:31 04:53 05:19 | ||||||||
10. | 151 | Brouschek Gerhard | LCC Wien | AUT | 1954 | M45 | 2. | 4:52:04 |
05:10 05:24 05:24 05:18 05:25 05:24 05:20 05:17 05:15 05:06 05:05 05:12 05:09 05:55 05:11 [01:19:31 / 15 Rd.] 05:01 05:03 04:58 05:14 05:04 05:08 05:07 05:18 05:03 05:12 05:16 05:11 05:15 05:19 05:18 [02:36:58 / 30 Rd.] 05:29 05:25 05:29 05:33 05:46 05:36 06:12 06:36 05:32 05:32 05:32 05:31 06:10 05:31 06:10 [04:03:02 / 45 Rd.] 05:28 05:35 05:35 05:24 05:41 05:37 05:30 04:53 05:19 | ||||||||
12. | 150 | Skone James | RT Konrath | AUT | 1948 | M50 | 1. | 4:56:09 |
04:51 04:55 05:03 05:16 04:58 05:07 05:01 05:08 04:57 06:10 04:56 04:54 05:06 05:04 05:03 [01:16:28 / 15 Rd.] 05:06 06:01 04:59 05:08 05:10 05:09 05:02 05:22 05:42 05:25 05:13 05:12 05:36 05:09 05:14 [02:35:56 / 30 Rd.] 05:40 05:20 05:43 05:25 05:28 05:47 05:47 05:35 05:42 06:21 05:40 05:47 05:45 06:03 05:47 [04:01:46 / 45 Rd.] 06:09 05:59 06:27 05:53 06:00 06:19 06:06 06:06 05:24 | ||||||||
13. | 145 | Schmidt Wolfgang | Wien | AUT | 1960 | M40 | 2. | 5:01:08 |
05:10 05:20 05:24 05:16 05:15 05:14 05:17 05:19 05:17 05:14 05:18 05:24 05:17 05:27 05:18 [01:19:33 / 15 Rd.] 05:16 05:14 05:18 05:24 05:14 05:17 05:19 05:19 05:18 05:11 05:19 05:22 05:21 05:13 05:21 [02:38:59 / 30 Rd.] 05:18 05:30 05:22 05:22 05:22 05:33 05:31 05:49 05:47 05:46 05:42 05:53 05:51 06:07 06:01 [04:03:53 / 45 Rd.] 06:37 06:04 06:38 06:11 06:28 06:20 07:03 06:25 05:29 | ||||||||
14. | 141 | Knapp Sylvia | Wien | AUT | 1953 | W45 | 1. | 5:21:34 |
05:35 05:33 05:28 05:29 05:27 05:38 05:26 05:31 05:26 05:30 08:29 05:23 05:34 05:21 05:21 [01:25:09 / 15 Rd.] 05:15 05:16 05:20 05:11 05:10 05:14 05:18 05:25 05:12 05:24 05:22 08:25 05:18 05:29 05:23 [02:47:51 / 30 Rd.] 09:18 05:19 05:31 05:24 06:13 05:29 10:34 05:33 05:43 09:15 05:35 07:56 05:37 06:55 05:33 [04:27:46 / 45 Rd.] 06:00 06:04 06:01 06:11 05:52 06:07 06:00 05:42 05:51 | ||||||||
15. | 147 | Danecek Alfred | AUT | 1958 | M40 | 3. | 5:28:39 | |
05:11 05:23 05:25 05:19 05:24 05:26 05:22 05:23 05:30 05:21 05:26 05:24 05:24 05:24 05:34 [01:20:53 / 15 Rd.] 05:36 05:25 05:26 05:35 05:40 05:33 05:38 05:39 05:35 05:34 05:40 05:42 06:30 05:51 06:12 [02:46:29 / 30 Rd.] 05:45 05:50 07:04 07:20 06:26 06:39 07:08 07:52 06:12 06:28 06:59 06:31 06:57 09:30 06:49 [04:29:59 / 45 Rd.] 06:27 06:16 07:14 06:23 06:11 06:17 07:17 06:36 05:59 | ||||||||
16. | 153 | Gröschl Wilhelm | LCC Wien | AUT | 1961 | M40 | 4. | 5:36:32 |
03:58 04:06 04:09 04:07 04:11 04:30 04:06 04:23 04:05 04:00 04:32 04:41 03:51 03:59 04:21 [01:02:52 / 15 Rd.] 05:17 04:44 05:30 05:46 05:52 05:33 06:07 07:03 06:16 07:13 06:14 07:40 06:52 05:38 05:45 [02:34:22 / 30 Rd.] 06:57 06:19 08:29 07:41 08:23 08:55 05:07 11:22 10:18 06:32 07:16 06:55 06:42 06:14 12:03 [04:33:35 / 45 Rd.] 06:49 07:55 06:50 08:34 06:53 07:10 09:01 03:38 06:07 | ||||||||
17. | 146 | Schuh Walter | ATSV Nurmi Ternitz | AUT | 1953 | M40 | 5. | 6:13:36 |
05:26 05:45 06:00 06:12 06:11 06:14 06:13 06:29 06:33 06:32 06:42 06:28 06:23 06:36 06:27 [01:34:12 / 15 Rd.] 06:50 06:41 06:42 06:39 07:00 06:30 06:27 06:51 08:08 06:32 06:34 07:05 06:46 06:53 07:37 [03:17:27 / 30 Rd.] 07:09 07:06 07:29 06:55 06:50 07:09 07:33 07:29 07:23 07:09 07:23 07:10 07:46 07:03 07:32 [05:06:33 / 45 Rd.] 07:23 11:05 06:47 06:58 06:49 06:57 07:06 07:10 06:48 | ||||||||
Zeitnehmung: Leitner Sport Timing, Fohnsdorf Auswertung und Aufbereitung: Pascal Le Bail, Wien |